Languages in GyaniX
Four separate measures are shown. None of them stands in for another: translated screens do not make an assessment available in that language, and draft content is not on sale.
1 · Draft English content (not on sale)
- 6412
English questions in the bank - 6160
of them checked (AI-reviewed with evidence or expert-validated) - 0
draft assessments in preparation - 0
drafts with enough checked questions for a 50-question paper (still awaiting approval and price)
| Language | 2 · Assessments on sale in this language | 3 · Screen text translated by machine | 4 · Reviewed by people |
|---|---|---|---|
| English (English) | 0 | Source language | — |
| हिन्दी (Hindi) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| বাংলা (Bengali) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| मराठी (Marathi) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| తెలుగు (Telugu) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| தமிழ் (Tamil) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| ગુજરાતી (Gujarati) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| ಕನ್ನಡ (Kannada) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| മലയാളം (Malayalam) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| ਪੰਜਾਬੀ (Punjabi) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| اردو (Urdu) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| 简体中文 (Chinese (Simplified)) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| 繁體中文 (Chinese (Traditional)) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Español (Spanish) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Français (French) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Deutsch (German) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Português (Brasil) (Portuguese (Brazil)) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Português (Portugal) (Portuguese (Portugal)) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| العربية (Arabic) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| 日本語 (Japanese) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| 한국어 (Korean) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Bahasa Indonesia (Indonesian) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Tiếng Việt (Vietnamese) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| ไทย (Thai) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Türkçe (Turkish) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
| Русский (Russian) | 0 | 2035 of 2081 strings (97.8%) | Screens: not yet · Questions: 0 |
An assessment is on sale in a language only when it is published, priced and every one of its questions has a reviewed translation in that language; otherwise it is offered in English. Commercial availability is India only, in Indian rupees.
Your language is chosen in this order: the language you picked, the language saved in your account, your browser's languages, then English. Your location may suggest a language but never sets one.